- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
4240008 is a 4-pad rigid race disc made with high quality, ceramic friction materials. The disc engagement is harsher, but shifting is faster. The race disc features top grade rivets to securely fasten the part together. The rivet design and materials are carefully selected for maximum strength. The 4-pad rigid race disc is well-suited for the smaller disc sizes in smaller engines.
Specifications
| Diameter | 9.4 in |
|---|---|
| Disc Material | Ceramic |
| Disc Type | Solid |
| Friction Plate | No |
| Grade Type | Performance |
| Product Weight (lbs.) | 2.0 |
| SFI | 1.1 |
| Spline Quantity | 23 |
| Splined Bore Diameter | 1 in |
| UPC / GTIN | 00837055001801 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1987 | Chrysler | Conquest | Base | 2.6L I4 | Fitment begins 06/87. |
| 1988 | Chrysler | Conquest | TSi | 2.6L I4 | - |
| 1989 | Chrysler | Conquest | TSi | 2.6L I4 | Fitment ends 05/89. |
| 1989 - 1992 | Ford | Probe | GT | 2.2L I4 | - |
| 2010 | Hyundai | Genesis Coupe | 2.0T, 2.0T GT, 2.0T Premium, 2.0T R-Spec, 2.0T Track | 2.0L I4 | - |
| 2011 - 2012 | Hyundai | Genesis Coupe | 2.0T, 2.0T GT, 2.0T Premium, 2.0T R-Spec | 2.0L I4 | Fitment ends 12/22/11. |
| 2007 - 2013 | Mazda | 3 | Mazdaspeed | 2.3L I4 | - |
| 2006 - 2007 | Mazda | 6 | Mazdaspeed | 2.3L I4 | - |
| 1988 - 1989 | Mazda | 626 | Turbo | 2.2L I4 | - |
| 1990 - 1991 | Mazda | 626 | GT | 2.2L I4 | - |
| 1988 | Mazda | 929 | Base | 3.0L V6 | - |
| 1987 - 1988 | Mazda | B2600 | Base, LX, SE-5 | 2.6L I4 | - |
| 1988 | Mazda | MX-6 | GT | 2.2L I4 | - |
| 1989 - 1990 | Mazda | MX-6 | GT, GT 4WS | 2.2L I4 | - |
| 1991 - 1992 | Mazda | MX-6 | GT | 2.2L I4 | - |
| 1986 - 1987 | Mazda | RX-7 | Turbo | - | |
| 1988 | Mazda | RX-7 | 10th Anniversary, Turbo | - | |
| 1989 - 1991 | Mazda | RX-7 | Turbo | - | |
| 1993 | Mazda | RX-7 | Base, R1, Touring | 1.3L | - |
| 1994 - 1995 | Mazda | RX-7 | Base, R2, Touring | 1.3L | - |
| 2004 | Mazda | RX-8 | Base | 1.3L | - |
| 2005 | Mazda | RX-8 | Base, Shinka | 1.3L | - |
| 2006 - 2007 | Mazda | RX-8 | Base | 1.3L | - |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition, GS, GT, Grand Touring, Sport, Touring | 1.3L | - |
| 2009 | Mazda | RX-8 | GS, GT, Grand Touring, R3, Sport, Touring | 1.3L | - |
| 2010 - 2011 | Mazda | RX-8 | GT, Grand Touring, R3, Sport | 1.3L | - |
| 2000 | Mitsubishi | Eclipse | GT | 3.0L V6 | - |
| 2001 - 2002 | Mitsubishi | Eclipse | GT, Spyder GT | 3.0L V6 | - |
| 2003 - 2005 | Mitsubishi | Eclipse | GT, GTS, Spyder GT, Spyder GTS | 3.0L V6 | - |
| 2003 - 2004 | Mitsubishi | Lancer | Evolution | 2.0L I4 | - |
| 2005 | Mitsubishi | Lancer | Evolution, Evolution MR, Evolution RS | 2.0L I4 | - |
| 2006 | Mitsubishi | Lancer | Evolution, Evolution MR, Evolution RS, Evolution SE | 2.0L I4 | - |
| 2008 | Mitsubishi | Lancer | Evolution GSR | 2.0L I4 | - |
| 2009 | Mitsubishi | Lancer | Evolution GSR, Evolution RS | 2.0L I4 | - |
| 2010 - 2013 | Mitsubishi | Lancer | Evolution GSR | 2.0L I4 | - |
| 2014 | Mitsubishi | Lancer | Evolution, Evolution GSR | 2.0L I4 | - |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, Evolution GSR | 2.0L I4 | - |
| 1987 | Mitsubishi | Starion | ESi-R | 2.6L I4 | Fitment begins 06/87. |
| 1988 | Mitsubishi | Starion | ESi, ESi-R | 2.6L I4 | - |
| 1989 | Mitsubishi | Starion | ESi-R | 2.6L I4 | Fitment ends 05/89. |
