- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
4224704 is a 4-pad spring-centered race disc made with high quality, ceramic friction materials. The engagement is harsher, but shifting is faster. The heavy duty torsional dampening springs are stronger, in most cases, than standard springs and are provided in the best sizes and spring rates to suit the application. The race disc features a heat-treated spring steel drive plate and is well-suited for the smaller disc sizes in smaller engines.
Specifications
| Diameter | 8.8 in |
|---|---|
| Disc Material | Ceramic |
| Disc Type | Sprung |
| Friction Plate | No |
| Grade Type | Performance |
| Product Weight (lbs.) | 3.4 |
| SFI | 1.1 |
| Spline Quantity | 20 |
| Splined Bore Diameter | 0.875 in |
| UPC / GTIN | 00842385006853 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003 | Chrysler | Sebring | LX | 2.4L I4 |
| 2004 | Chrysler | Sebring | Base, LX | 2.4L I4 |
| 1991 - 1993 | Dodge | Stealth | Base, ES, R/T | 3.0L V6 |
| 1994 - 1996 | Dodge | Stealth | Base, R/T | 3.0L V6 |
| 1992 - 1994 | Eagle | Summit | Base, DL, LX | 2.4L I4 |
| 1996 | Eagle | Summit | Base, DL, LX | 2.4L I4 |
| 1990 - 1992 | Eagle | Talon | Base, TSi | 2.0L I4 |
| 1993 - 1994 | Eagle | Talon | ES, TSi | 2.0L I4 |
| 1995 | Eagle | Talon | ESi, TSi | 2.0L I4 |
| 1996 - 1998 | Eagle | Talon | Base, ESi, TSi | 2.0L I4 |
| 1991 - 1994 | Mitsubishi | 3000GT | Base, SL | |
| 1995 - 1996 | Mitsubishi | 3000GT | Base, SL, Spyder SL | |
| 1997 - 1999 | Mitsubishi | 3000GT | Base, SL | |
| 1990 - 1994 | Mitsubishi | Eclipse | GS, GST, GSX | 2.0L I4 |
| 1995 | Mitsubishi | Eclipse | GST, GSX | 2.0L I4 |
| 1996 - 1999 | Mitsubishi | Eclipse | GST, GSX, Spyder GS, Spyder GST | 2.0L I4, 2.4L I4 |
| 2000 | Mitsubishi | Eclipse | GS, RS | 2.4L I4 |
| 2001 - 2004 | Mitsubishi | Eclipse | GS, RS, Spyder GS | 2.4L I4 |
| 2005 | Mitsubishi | Eclipse | GS, Spyder GS | 2.4L I4 |
| 1992 - 1993 | Mitsubishi | Expo | Base, SP | 2.4L I4 |
| 1994 - 1995 | Mitsubishi | Expo | Base | 2.4L I4 |
| 1991 | Mitsubishi | Galant | VR-4 | 2.0L I4 |
| 1992 | Mitsubishi | Galant | GSX, VR-4 | 2.0L I4 |
| 1994 | Mitsubishi | Galant | ES, GS, S | 2.4L I4 |
| 1995 - 1996 | Mitsubishi | Galant | ES, S | 2.4L I4 |
| 1997 - 1998 | Mitsubishi | Galant | DE, ES | 2.4L I4 |
| 2008 | Mitsubishi | Lancer | DE, ES, GTS | 2.0L I4 |
| 2009 | Mitsubishi | Lancer | DE, ES, GTS, SE | 2.0L I4, 2.4L I4 |
| 2010 | Mitsubishi | Lancer | DE, ES, GTS, GTS Sportback, SE | 2.0L I4, 2.4L I4 |
| 2011 | Mitsubishi | Lancer | DE, ES, ES Sportback, GT, GT Sportback, GTS, GTS Sportback, SE, SE Sportback | 2.0L I4, 2.4L I4 |
| 2012 | Mitsubishi | Lancer | DE, ES, GT, SE | 2.0L I4, 2.4L I4 |
| 2013 | Mitsubishi | Lancer | DE, ES, GT | 2.0L I4, 2.4L I4 |
| 2014 - 2015 | Mitsubishi | Lancer | DE, ES, GT, SE Sportback | 2.0L I4, 2.4L I4 |
| 2016 | Mitsubishi | Lancer | DE, ES, GT, GTS | 2.0L I4, 2.4L I4 |
| 2017 | Mitsubishi | Lancer | ES, GTS | 2.0L I4, 2.4L I4 |
| 1992 - 1994 | Plymouth | Colt | Vista, Vista SE | 2.4L I4 |
| 1990 - 1994 | Plymouth | Laser | RS | 2.0L I4 |
