Advanced Clutch 4 Pad Sprung Race Disc for Toyota, Lexus and Scion
Part # 4236207
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
4236207 is a 4-pad spring-centered race disc made with high quality, ceramic friction materials. The engagement is harsher, but shifting is faster. The heavy duty torsional dampening springs are stronger, in most cases, than standard springs and are provided in the best sizes and spring rates to suit the application. The race disc features a heat-treated spring steel drive plate and is well-suited for the smaller disc sizes in smaller engines.
Specifications
| Diameter | 9.3 in |
|---|---|
| Disc Material | Ceramic |
| Disc Type | Sprung |
| Friction Plate | No |
| Grade Type | Performance |
| Product Weight (lbs.) | 3.4 |
| SFI | 1.1 |
| Spline Quantity | 21 |
| Splined Bore Diameter | 1.125 in |
| UPC / GTIN | 00842385006709 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1990 - 1991 | Lexus | ES250 | Base | 2.5L V6 | - |
| 1992 - 1993 | Lexus | ES300 | Base | 3.0L V6 | - |
| 2002 - 2005 | Lexus | IS300 | Base | 3.0L I6 | - |
| 1992 - 1997 | Lexus | SC300 | Base | 3.0L I6 | - |
| 2005 - 2006 | Scion | tC | Base | 2.4L I4 | - |
| 2007 - 2008 | Scion | tC | Base, Spec | - | |
| 2009 - 2010 | Scion | tC | Base | - | |
| 2008 - 2015 | Scion | xB | Base | - | |
| 1985 - 1988 | Toyota | 4Runner | SR5 | 2.4L I4 | - |
| 1993 - 1995 | Toyota | 4Runner | SR5 | 2.4L I4 | - |
| 1988 | Toyota | Camry | DLX, DLX All Trac, LE | 2.0L I4, 2.5L V6 | Fitment begins 08/88. |
| 1989 - 1991 | Toyota | Camry | DLX, DLX All Trac | 2.0L I4, 2.5L V6 | - |
| 1992 | Toyota | Camry | DLX, SE | 3.0L V6 | - |
| 1993 | Toyota | Camry | DX, SE | 3.0L V6 | - |
| 1997 - 1998 | Toyota | Camry | CE | 3.0L V6 | - |
| 1999 - 2001 | Toyota | Camry | LE | 3.0L V6 | - |
| 2002 - 2003 | Toyota | Camry | LE, SE | 2.4L I4, 3.0L V6 | - |
| 2004 | Toyota | Camry | LE, SE | 2.4L I4 | - |
| 2005 - 2006 | Toyota | Camry | Base, LE, SE | 2.4L I4 | - |
| 1981 | Toyota | Celica | Supra | 2.8L I6 | Fitment begins 08/81. |
| 1982 - 1985 | Toyota | Celica | Supra | 2.8L I6 | - |
| 1988 | Toyota | Celica | All Trac | 2.0L I4 | - |
| 1989 | Toyota | Celica | All Trac | 2.0L I4 | Fitment ends 08/89. |
| 1990 - 1992 | Toyota | Celica | All Trac | 2.0L I4 | - |
| 1993 | Toyota | Celica | GTS All Trac | 2.0L I4 | - |
| 2009 - 2012 | Toyota | Corolla | XRS | - | |
| 1984 | Toyota | Cressida | Luxury | 2.8L I6 | Fitment begins 08/84. |
| 1985 - 1987 | Toyota | Cressida | Luxury | 2.8L I6 | - |
| 2009 - 2010 | Toyota | Matrix | S, XR, XRS | - | |
| 2011 - 2013 | Toyota | Matrix | S, XRS | - | |
| 1991 - 1995 | Toyota | MR2 | Turbo | 2.0L I4 | - |
| 1985 | Toyota | Pickup | DLX Turbo, SR5 Turbo | 2.4L I4 | - |
| 1986 - 1987 | Toyota | Pickup | Base Turbo, SR5 Turbo | 2.4L I4 | - |
| 1988 | Toyota | Pickup | SR5 Turbo | 2.4L I4 | - |
| 1993 | Toyota | Pickup | DLX, RN02 | 2.4L I4 | - |
| 1994 - 1995 | Toyota | Pickup | DLX | 2.4L I4 | - |
| 1996 - 2000 | Toyota | RAV4 | Base | 2.0L I4 | - |
| 1999 - 2001 | Toyota | Solara | SE | 3.0L V6 | - |
| 2002 | Toyota | Solara | SE | 2.4L I4, 3.0L V6 | - |
| 2003 - 2005 | Toyota | Solara | SE | 2.4L I4 | - |
| 2006 | Toyota | Solara | SE, SE Sport | 2.4L I4 | - |
| 1986 | Toyota | Supra | Base | 3.0L I6 | Fitment begins 01/86. |
| 1987 - 1996 | Toyota | Supra | Base | 3.0L I6 | - |
| 1997 | Toyota | Supra | Base | 3.0L I6 | Fitment ends 05/97. |
| 1995 - 1997 | Toyota | Tacoma | Base, DLX | 2.4L I4 | - |
| 1998 - 2000 | Toyota | Tacoma | Base, DLX, SR5 | 2.4L I4 | - |
| 2001 - 2003 | Toyota | Tacoma | Base, DLX | 2.4L I4 | - |
| 2004 | Toyota | Tacoma | Base | 2.4L I4 | - |
