- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
6214004 is a 6-pad rigid race disc made with high quality ceramic friction materials. The disc engagement is harsher, but shifting is faster. The race disc features top grade rivets to securely fasten the part together. The rivet design and materials are carefully selected for maximum strength. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
Specifications
| Diameter | 8.4 in |
|---|---|
| Disc Material | Ceramic |
| Disc Type | Solid |
| Friction Plate | No |
| Grade Type | Performance |
| Product Weight (lbs.) | 2.4 |
| SFI | 1.1 |
| Spline Quantity | 20 |
| Splined Bore Diameter | 0.875 in |
| UPC / GTIN | 00837055002204 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1989 - 1990 | Dodge | Colt | DL | 1.8L I4 | - |
| 1993 | Dodge | Colt | Base, GL | 1.8L I4 | - |
| 1994 | Dodge | Colt | Base, ES | 1.8L I4 | - |
| 1992 | Eagle | Summit | Base, DL, LX | 1.8L I4 | - |
| 1993 | Eagle | Summit | DL, ES | 1.8L I4 | - |
| 1994 | Eagle | Summit | DL, ES, ESi, LX | 1.8L I4 | - |
| 1996 | Eagle | Summit | DL, LX | 1.8L I4 | - |
| 1990 - 1992 | Eagle | Talon | Base | 2.0L I4 | - |
| 1993 - 1994 | Eagle | Talon | ES | 2.0L I4 | - |
| 2006 - 2007 | Honda | Civic | DX, EX, EXS, LX, LXS | 1.8L I4 | - |
| 2008 | Honda | Civic | DX, DX-G, EX, EX-L, LX | 1.8L I4 | - |
| 2009 - 2010 | Honda | Civic | DX, DX-G, EX, EX-L, LX, LX-S, Sport | 1.8L I4 | - |
| 2011 | Honda | Civic | DX, DX-G, EX, EX-L, LX, LX-S | 1.8L I4 | - |
| 2012 - 2014 | Honda | Civic | DX, EX, LX | 1.8L I4 | - |
| 2015 | Honda | Civic | DX, EX, LX, SE | 1.8L I4 | - |
| 1993 - 1995 | Hyundai | Elantra | Base, GL, GLS | 1.6L I4, 1.8L I4 | - |
| 1996 - 1998 | Hyundai | Elantra | Base, GL, GLS | 1.8L I4 | - |
| 1999 | Hyundai | Elantra | GL, GLS | 2.0L I4 | - |
| 2000 | Hyundai | Elantra | GLS | 2.0L I4 | - |
| 2001 - 2006 | Hyundai | Elantra | GLS, GT | 2.0L I4 | - |
| 1993 - 1995 | Hyundai | Scoupe | Turbo | 1.5L I4 | - |
| 1992 - 1993 | Hyundai | Sonata | Base, GLS | 2.0L I4 | - |
| 1994 | Hyundai | Sonata | Base, GL, GLS | 2.0L I4 | Fitment ends 10/94. |
| 1997 | Hyundai | Tiburon | Base, FX | 1.8L I4, 2.0L I4 | - |
| 1998 - 1999 | Hyundai | Tiburon | Base, FX | 2.0L I4 | - |
| 2000 - 2001 | Hyundai | Tiburon | Base | 2.0L I4 | - |
| 2003 - 2004 | Hyundai | Tiburon | Base | 2.0L I4 | - |
| 2005 - 2008 | Hyundai | Tiburon | GS | 2.0L I4 | - |
| 1990 - 1994 | Mitsubishi | Eclipse | GS | 2.0L I4 | - |
| 1992 | Mitsubishi | Expo LRV | Base, Sport | 1.8L I4 | - |
| 1993 - 1994 | Mitsubishi | Expo LRV | Base | 1.8L I4 | - |
| 1989 - 1990 | Mitsubishi | Galant | Base | 2.0L I4 | - |
| 1991 | Mitsubishi | Galant | Base, GS, GSR, GSX | 2.0L I4 | - |
| 1992 | Mitsubishi | Galant | Base | 2.0L I4 | - |
| 1993 | Mitsubishi | Galant | S | 2.0L I4 | - |
| 2002 - 2004 | Mitsubishi | Lancer | ES, OZ Rally | 2.0L I4 | - |
| 2005 - 2006 | Mitsubishi | Lancer | ES, LS Diamond, OZ Rally | 2.0L I4 | - |
| 1988 | Mitsubishi | Mirage | Turbo | 1.6L I4 | Fitment begins 04/88. |
| 1989 | Mitsubishi | Mirage | Turbo | 1.6L I4 | - |
| 1993 - 1995 | Mitsubishi | Mirage | ES, LS | 1.8L I4 | - |
| 1996 - 1999 | Mitsubishi | Mirage | LS | 1.8L I4 | - |
| 2000 | Mitsubishi | Mirage | DE, LS | 1.8L I4 | - |
| 2001 | Mitsubishi | Mirage | ES, LS | 1.8L I4 | - |
| 2002 | Mitsubishi | Mirage | LS | 1.8L I4 | - |
| 1992 | Plymouth | Colt | Vista, Vista SE | 1.8L I4 | - |
| 1993 | Plymouth | Colt | Vista | 1.8L I4 | - |
| 1994 | Plymouth | Colt | Vista, Vista SE | 1.8L I4 | - |
| 1990 - 1994 | Plymouth | Laser | RS | 2.0L I4 | - |
