Advanced Clutch HD-O/Perf Street Sprung Kit for 2018-2026 Jeep Gladiator and Wrangler
Part # JP5-HDSS
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
JP5-HDSS kit features ACT's highly regarded Heavy Duty pressure plate and most popular street disc delivering generous torque capacity, smooth precise feel, quiet operation and increased toughness to withstand the rigors of spirited street and off-road use. ACT’s exclusive diaphragm design increases clamp load, reduces deflection and maximizes clutch life. All diaphragms endure a four-stage heat-treating process for unparalleled performance. ACT precision pressure plate cover stampings provide rigidity and consistency while precision machined pressure p late castings absorb heat. ACT’s performance street discs boast quality parts throughout with robust center sections, premium organic friction materials for exceptional wear and improved heat capacity which are steel-backed for greater burst strength and durability.
Specifications
| Alignment Tool Included | Yes |
|---|---|
| Clutch Disc Diameter | 11 in |
| Clutch Master Cylinder Included | No |
| Clutch Slave Cylinder Included | No |
| Disc Material | Organic |
| Disc Type Sprung Solid | Sprung |
| Flywheel Bolts Included | Yes |
| Flywheel Included | Yes |
| Flywheel Type | Street-Mass |
| Grade Type | Performance |
| Grease Included | Yes |
| Input Shaft Diameter | 1.125 in |
| Input Spline Quantity | 21 |
| Part Fitment Requirement | Conversion Kit. Includes ACT Street-Mass flywheel. Flywheel bolts included (M10-1.00 x 40mm). Pressure plate bolts included (M8-1.25 x 16mm). |
| Pressure Plate Bolts Included | Yes |
| Pressure Plate Type | Heavy Duty |
| Product Weight (lbs.) | 50.6 |
| Release Bearing Included | Yes |
| Torque Capacity (ft/lbs.) | 479 |
| Torque Capacity Over OE | 32% |
| UPC / GTIN | 00842385026851 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2020 | Jeep | Gladiator | Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 |
| 2021 | Jeep | Gladiator | Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 |
| 2022 | Jeep | Gladiator | Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2023 | Jeep | Gladiator | Mojave, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2024 | Jeep | Gladiator | Jeep Beach, Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys | 3.6L V6 |
| 2018 - 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 |
| 2021 | Jeep | Wrangler | Freedom, Islander, Rubicon, Sport, Sport S, Unlimited Freedom, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sahara High Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 |
| 2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sahara High Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 |
| 2023 | Jeep | Wrangler | Freedom, Rubicon, Sahara, Sahara Altitude, Sahara High Altitude, Sport, Sport Altitude, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2024 | Jeep | Wrangler | Rubicon, Rubicon X, Sahara, Sport, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2025 - 2026 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Willys | 3.6L V6 |
