Advanced Clutch HD-O/Race Sprung 6 Pad Kit for 2018-2026 Jeep Gladiator and Wrangler
Part # JP5-HDG6
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
JP5-HDG6 kit features ACT's highly regarded Heavy Duty pressure plate and spring-center 6 pad race disc delivering high torque capacity, aggressive engagement, quiet operation and increased toughness to withstand the demands of off-road racing. ACT’s exclusive diaphragm design increases clamp load, reduces deflection and maximizes clutch life. All diaphragms endure a four-stage heat-treating process for unparalleled performance. ACT precision pressure plate cover stampings provide rigidity and consistency while precision machined pressure p late castings absorb heat. ACT’s spring center 6 pad race discs boast quality parts throughout, with robust spring center sections to absorb driveline shock and premium ceramic friction materials to hold power even under the most abusive conditions.
Specifications
| Alignment Tool Included | Yes |
|---|---|
| Clutch Disc Diameter | 280 mm |
| Clutch Master Cylinder Included | No |
| Clutch Slave Cylinder Included | No |
| Disc Material | Ceramic |
| Disc Type Sprung Solid | Sprung |
| Flywheel Bolts Included | Yes |
| Flywheel Included | Yes |
| Flywheel Type | Street-Mass |
| Grade Type | Performance |
| Grease Included | Yes |
| Input Shaft Diameter | 1.125 in |
| Input Spline Quantity | 21 |
| Part Fitment Requirement | Conversion Kit. Includes ACT Street-Mass flywheel. Flywheel bolts included (M10-1.00 x 40mm). Pressure plate bolts included (M8-1.25 x 16mm). |
| Pressure Plate Bolts Included | Yes |
| Pressure Plate Type | Heavy Duty |
| Product Weight (lbs.) | 50.2 |
| Release Bearing Included | Yes |
| Torque Capacity (ft/lbs.) | 613 |
| Torque Capacity Over OE | 69% |
| UPC / GTIN | 00842385026868 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2020 | Jeep | Gladiator | Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | 3.6L V6 |
| 2021 | Jeep | Gladiator | Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | 3.6L V6 |
| 2022 | Jeep | Gladiator | Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2023 | Jeep | Gladiator | Mojave, Rubicon, Sport, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2024 | Jeep | Gladiator | Jeep Beach, Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys | 3.6L V6 |
| 2018 - 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 |
| 2021 | Jeep | Wrangler | Freedom, Islander, Rubicon, Sport, Sport S, Unlimited Freedom, Unlimited Islander, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sahara High Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 |
| 2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sahara Altitude, Unlimited Sahara High Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 3.6L V6 |
| 2023 | Jeep | Wrangler | Freedom, Rubicon, Sahara, Sahara Altitude, Sahara High Altitude, Sport, Sport Altitude, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2024 | Jeep | Wrangler | Rubicon, Rubicon X, Sahara, Sport, Sport S, Willys, Willys Sport | 3.6L V6 |
| 2025 - 2026 | Jeep | Wrangler | Rubicon, Rubicon X, Sport, Sport S, Willys | 3.6L V6 |
