Advanced Clutch Mod-Twin 10.5 XX Sprung Street for 2018-2023 Ford Mustang
Part # T3SS-F12
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
T3SS-F12 Mod-Twin 10.5 XX Sprung Street Kit is designed for high-powered street machines. It unites uncompromised pedal feel, durability, engagement quality with very high torque capacity by combining twice the organic friction surfaces with an ultra-durable sprung Mono-Drive hub assembly in a completely modular design. Each diaphragm spring endures an exclusive four-stage heat treating process to provide a consistent light pedal feel. Steel-backed Friction Plates with high quality organic friction materials deliver stable friction coefficient, good heat capacity and long clutch life. These Friction Plates uniformly transfer torque to the Mono-Drive sprung hub assembly, which extends input shaft life and reduces driveline shock from torsional vibration. This kit includes a CNC-machined and dynamically balanced flywheel, pressure plate cover, diaphragm spring, face, puck-style ceramic friction plates, sprung Mono-Drive hub assembly, floater, release bearing, alignment tool and pilot bearing (where applicable). Mod-Twin clutches are fully rebuildable, and replacement discs may be ordered separately.
Specifications
| Alignment Tool Included | Yes |
|---|---|
| Clutch Disc Diameter | 10.5 in |
| Clutch Master Cylinder Included | No |
| Clutch Slave Cylinder Included | No |
| Disc Material | Organic |
| Disc Type Sprung Solid | Sprung |
| Flywheel Bolts Included | Yes |
| Flywheel Included | Yes |
| Grade Type | Performance |
| Grease Included | Yes |
| Input Shaft Diameter | 1 in |
| Input Spline Quantity | 23 |
| Pilot Bearing Included | Yes |
| Pilot Bushing Included | No |
| Pressure Plate Bolts Included | No |
| Pressure Plate Type | Maxx Xtreme |
| Product Weight (lbs.) | 45.4 |
| Release Bearing Included | No |
| SFI | 1.2 |
| Torque Capacity (ft/lbs.) | 1169 |
| Torque Capacity Over OE | 93% |
| UPC / GTIN | 00842385026721 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2018 | Ford | Mustang | GT, GT Premium, V8 | 5.0L V8 |
| 2019 - 2020 | Ford | Mustang | Bullitt, GT, GT Premium, GT V8 | 5.0L V8 |
| 2021 - 2023 | Ford | Mustang | GT, GT Premium, GT V8, Mach 1 | 5.0L V8 |
