Advanced Clutch Mod-Twin 225 HD Rigid Street for 2008-2015 Mitsubishi Lancer
Part # T1S-M07
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
T1S-M07 Mod-Twin 225 HD Rigid Street Kit blends easy pedal feel, smooth but positive engagement with quick shifting for high powered AWD’s by combining twice the organic friction surfaces with a no-nonsense rigid Mono-Drive hub in a completely modular design. Each diaphragm spring endures an exclusive four-stage heat treating process. Steel-backed Friction Plates with high quality organic friction materials deliver stable friction coefficient, good heat capacity and long clutch life. These Friction Plates uniformly transfer torque to a Mono-Drive chrome-moly hub which is heat treated for strength and durability extending input shaft life with one continuous spline. The lightweight, rigid design allows for quicker shifts and trouble-free service. This kit includes a CNC-machined and dynamically balanced flywheel, pressure plate cover, diaphragm spring, face, puck-style ceramic friction plates, rigid Mono-Drive hub, floater, patented Monoloc Collar, release bearing, alignment tool and pilot bearing (if needed). Mod-Twin clutches are fully rebuildable and most components can be ordered separately.
Specifications
| Alignment Tool Included | Yes |
|---|---|
| Clutch Disc Diameter | 8.8 in |
| Clutch Master Cylinder Included | No |
| Clutch Slave Cylinder Included | No |
| Disc Material | Organic |
| Disc Type Sprung Solid | Solid |
| Flywheel Bolts Included | No |
| Flywheel Included | Yes |
| Grade Type | Performance |
| Grease Included | Yes |
| Input Shaft Diameter | 1 in |
| Input Spline Quantity | 23 |
| Pressure Plate Bolts Included | No |
| Pressure Plate Type | Heavy Duty |
| Product Weight (lbs.) | 28.1 |
| Release Bearing Included | Yes |
| SFI | 1.2 |
| Torque Capacity (ft/lbs.) | 700 |
| Torque Capacity Over OE | 97% |
| UPC / GTIN | 00842385025366 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008 | Mitsubishi | Lancer | Evolution GSR | 2.0L I4 |
| 2009 | Mitsubishi | Lancer | Evolution GSR, Evolution RS | 2.0L I4 |
| 2010 - 2013 | Mitsubishi | Lancer | Evolution GSR | 2.0L I4 |
| 2014 | Mitsubishi | Lancer | Evolution, Evolution GSR | 2.0L I4 |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, Evolution GSR | 2.0L I4 |
