- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
PB1005 is a high quality replacement bushing or bearing that is placed in the end of the crankshaft or in the center of the flywheel, depending on the vehicle. It is used to support the end of the transmission input shaft.
Specifications
| Bearing Shape | Round |
|---|---|
| Bearing Type | Ball |
| Grade Type | Regular |
| Inside Diameter | 0.58 in |
| Material | Steel |
| Outside Diameter | 1.38 in |
| Product Weight (lbs.) | 0.2 |
| Sealed | Yes |
| Weight | 0.1 lb |
| Width | 0.433 in |
| UPC / GTIN | 00837055002891 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991 - 1996 | Ford | Escort | GT | 1.8L I4 |
| 1989 | Ford | Probe | GL, LX | 2.2L I4 |
| 1990 | Ford | Probe | GL | 2.2L I4 |
| 1991 - 1992 | Ford | Probe | Base, GL | 2.2L I4 |
| 1993 - 1996 | Ford | Probe | Base, GT, SE | 2.0L I4, 2.5L V6 |
| 1997 | Ford | Probe | Base, GT, GTS | 2.0L I4, 2.5L V6 |
| 1983 | Ford | Ranger | Base, XL, XLS, XLT | 2.2L I4 |
| 1984 | Ford | Ranger | S, XL, XLS, XLT | 2.2L I4 |
| 1996 - 1997 | Kia | Sephia | GS, LS, RS | 1.8L I4 |
| 1998 - 2001 | Kia | Sephia | Base, LS | 1.8L I4 |
| 2000 - 2001 | Kia | Spectra | GS, GSX | 1.8L I4 |
| 2002 - 2003 | Kia | Spectra | Base, GS, GSX, LS | 1.8L I4 |
| 1995 - 2000 | Kia | Sportage | Base, EX | 2.0L I4 |
| 2001 | Kia | Sportage | Base, EX, Limited | 2.0L I4 |
| 2002 | Kia | Sportage | Base | 2.0L I4 |
| 2011 | Mazda | 2 | GS, GX, Sport, Touring, Yozora | 1.5L I4 |
| 2012 - 2014 | Mazda | 2 | GS, GX, Sport, Touring | 1.5L I4 |
| 1986 - 1987 | Mazda | 323 | Base, DX, LX | 1.6L I4 |
| 1988 | Mazda | 323 | Base, DX, GT, GTX, LX, SE | 1.6L I4 |
| 1989 | Mazda | 323 | Base, GTX, LX, SE | 1.6L I4 |
| 1990 - 1993 | Mazda | 323 | Base, SE | 1.6L I4 |
| 1994 | Mazda | 323 | Base | 1.6L I4 |
| 1983 | Mazda | 626 | Base, LX | 2.0L I4 |
| 1984 - 1985 | Mazda | 626 | DX, LX | 2.0L I4 |
| 1986 - 1987 | Mazda | 626 | DX, GT, LX | 2.0L I4 |
| 1988 - 1989 | Mazda | 626 | Turbo | 2.2L I4 |
| 1990 - 1991 | Mazda | 626 | GT | 2.2L I4 |
| 1993 - 1998 | Mazda | 626 | DX, ES, LX | 2.0L I4, 2.5L V6 |
| 1999 - 2002 | Mazda | 626 | ES, LX | 2.0L I4, 2.5L V6 |
| 1988 | Mazda | 929 | Base | 3.0L V6 |
| 1986 - 1987 | Mazda | B2000 | Base, LX, SE-5 | 2.0L I4 |
| 1987 - 1989 | Mazda | B2200 | Base, LX, SE-5 | 2.2L I4 |
| 1990 - 1993 | Mazda | B2200 | Base, LE-5, SE-5 | 2.2L I4 |
| 1981 - 1983 | Mazda | GLC | Base, Custom, Custom L, Sport | 1.5L I4 |
| 1984 - 1985 | Mazda | GLC | Base, DX, LX | 1.5L I4 |
| 1990 | Mazda | Miata | Base | 1.6L I4 |
| 1991 | Mazda | Miata | Base, SE | 1.6L I4 |
| 1992 | Mazda | Miata | Base | 1.6L I4 |
| 1993 | Mazda | Miata | Base, LE | 1.6L I4 |
| 1994 - 1996 | Mazda | Miata | Base, M Edition | 1.8L I4 |
| 1997 | Mazda | Miata | Base, M Edition, STO | 1.8L I4 |
| 1999 | Mazda | Miata | 10th Anniversary, Base | 1.8L I4 |
| 2000 - 2002 | Mazda | Miata | Base, LS, SE | 1.8L I4 |
| 2003 | Mazda | Miata | Base, LS, SE, Shinsen | 1.8L I4 |
| 2004 - 2005 | Mazda | Miata | Base, LS, Mazdaspeed | 1.8L I4 |
| 1992 | Mazda | MX-3 | Base, GS | 1.8L V6 |
| 1993 | Mazda | MX-3 | Base, GS, SE | 1.8L V6 |
| 1994 | Mazda | MX-3 | GS | 1.8L V6 |
| 1995 | Mazda | MX-3 | Precedia | 1.8L V6 |
| 1988 | Mazda | MX-6 | DX, GT, LX | 2.2L I4 |
| 1989 - 1990 | Mazda | MX-6 | DX, GT, GT 4WS, LX | 2.2L I4 |
| 1991 | Mazda | MX-6 | DX, GT, LE, LX | 2.2L I4 |
| 1992 | Mazda | MX-6 | Base, DX, GT, LX | 2.2L I4 |
| 1993 - 1995 | Mazda | MX-6 | Base, LS | 2.0L I4, 2.5L V6 |
| 1996 | Mazda | MX-6 | Base, LS, M Edition | 2.0L I4, 2.5L V6 |
| 1997 | Mazda | MX-6 | Base, LS | 2.0L I4, 2.5L V6 |
| 1990 | Mazda | Protege | 4WD, GT, LX, SE | 1.8L I4 |
| 1991 | Mazda | Protege | DX, GT, LX | 1.8L I4 |
| 1992 - 1993 | Mazda | Protege | DX, LX | 1.8L I4 |
| 1994 | Mazda | Protege | Base, DX, LX | 1.8L I4 |
| 1995 | Mazda | Protege | ES, S | 1.8L I4 |
| 2001 | Mazda | Protege | ES, LX, MP3 | 2.0L I4 |
| 2002 | Mazda | Protege | DX, ES, LX | 2.0L I4 |
| 2003 | Mazda | Protege | DX, ES, LX, Mazdaspeed | 2.0L I4 |
| 2002 - 2003 | Mazda | Protege5 | Base | 2.0L I4 |
| 1991 - 1994 | Mercury | Capri | Base, XR2 | 1.6L I4 |
| 1999 - 2001 | Porsche | 911 | Carrera, Carrera 4 | 3.4L H6 |
| 2002 - 2003 | Porsche | 911 | Carrera, Carrera 4, Targa | 3.6L H6 |
| 2004 | Porsche | 911 | 40th Anniversary Edition, Carrera, Carrera 4 | 3.6L H6 |
| 2000 - 2003 | Porsche | Boxster | Roadster S | 3.2L H6 |
| 2004 | Porsche | Boxster | S, S Special Edition | 3.2L H6 |
