- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
T030S uses exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Sport pressure plates increase clamp load by 20 to 40 percent . ACT's Sport pressure plates are recommended for use with a street disc.
Specifications
| Counterweight Assist | No |
|---|---|
| Diameter | 8.3 in |
| Grade Type | Performance |
| Product Weight (lbs.) | 7.0 |
| Type | Sport |
| UPC / GTIN | 00842385022389 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1990 - 1992 | Geo | Prizm | GSi | 1.6L I4 | 8th digit of VIN # must be (5). |
| 1993 - 1997 | Geo | Prizm | Base, LSi | 1.6L I4, 1.8L I4 | - |
| 2003 - 2006 | Pontiac | Vibe | Base, GT | 1.8L I4 | - |
| 2007 - 2008 | Pontiac | Vibe | Base | 1.8L I4 | - |
| 2004 - 2006 | Scion | xA | Base | 1.5L I4 | - |
| 2004 - 2006 | Scion | xB | Base | 1.5L I4 | - |
| 2008 - 2014 | Scion | xD | Base | 1.8L I4 | - |
| 1990 - 1993 | Toyota | Celica | ST | 1.6L I4 | - |
| 1994 - 1997 | Toyota | Celica | ST | 1.8L I4 | - |
| 2000 - 2005 | Toyota | Celica | GT, GTS | 1.8L I4 | - |
| 1989 | Toyota | Corolla | GTS | 1.6L I4 | Fitment begins 09/89. |
| 1990 | Toyota | Corolla | GTS | 1.6L I4 | - |
| 1991 | Toyota | Corolla | GTS | 1.6L I4 | Fitment ends 06/91. |
| 1992 | Toyota | Corolla | Base | 1.6L I4 | - |
| 1993 - 1995 | Toyota | Corolla | Base, DX, LE | 1.6L I4, 1.8L I4 | - |
| 1996 | Toyota | Corolla | Base, DX | 1.6L I4, 1.8L I4 | - |
| 1997 | Toyota | Corolla | Base, CE, DX, LE | 1.6L I4, 1.8L I4 | - |
| 1998 - 2000 | Toyota | Corolla | CE, LE, VE | 1.8L I4 | - |
| 2001 - 2004 | Toyota | Corolla | CE, LE, S | 1.8L I4 | - |
| 2005 - 2006 | Toyota | Corolla | CE, LE, S, XRS | 1.8L I4 | - |
| 2007 | Toyota | Corolla | CE, LE, S | 1.8L I4 | - |
| 2008 | Toyota | Corolla | CE, LE, S, Sport | 1.8L I4 | - |
| 2009 | Toyota | Corolla | Base, CE, S | 1.8L I4 | - |
| 2010 - 2011 | Toyota | Corolla | Base, CE, LE, S | 1.8L I4 | - |
| 2012 - 2013 | Toyota | Corolla | CE, LE, S | 1.8L I4 | - |
| 2000 - 2005 | Toyota | Echo | Base | 1.5L I4 | - |
| 2003 - 2008 | Toyota | Matrix | Base, XR, XRS | 1.8L I4 | - |
| 2009 - 2013 | Toyota | Matrix | Base | 1.8L I4 | - |
| 1985 | Toyota | MR2 | GT | 1.6L I4 | Fitment begins 06/85. |
| 1986 - 1989 | Toyota | MR2 | GT | 1.6L I4 | - |
| 2000 - 2005 | Toyota | MR2 Spyder | Base | 1.8L I4 | - |
| 2007 | Toyota | Yaris | Base, CE, Core, LE, Premium, RS | 1.5L I4 | - |
| 2008 | Toyota | Yaris | Base, CE, Core, LE, Premium, RS, S | 1.5L I4 | - |
| 2009 | Toyota | Yaris | Base, CE, Core, Premium, RS, S | 1.5L I4 | - |
| 2010 | Toyota | Yaris | Base, CE, Core, Premium, RS | 1.5L I4 | - |
| 2011 | Toyota | Yaris | Base, CE, Core, LE, Premium, RS | 1.5L I4 | - |
| 2012 | Toyota | Yaris | Base, CE, L, Premium, SE | 1.5L I4 | - |
| 2013 | Toyota | Yaris | CE, L, Premium, SE | 1.5L I4 | - |
| 2014 | Toyota | Yaris | CE, Core, L, Premium, SE | 1.5L I4 | - |
