Advanced Clutch XT/Race Sprung 4 Pad Kit for Scion, Subaru and Toyota
Part # SB8-XTG4
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
SB8-XTG4 kit features an Xtreme pressure plate for the most demanding driver. ACT Xtreme pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 4-pad spring-centered race disc features a spring-center construction to properly damp torsional vibrations for quieter operation and resist failure even under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 4-pad spring-centered race disc, engagement is harsher, but shifting is faster. ACT's 4-pad spring-centered race disc is well-suited for smaller disc sizes in smaller engines.
Specifications
| Alignment Tool Included | Yes |
|---|---|
| Clutch Disc Diameter | 8.8 in |
| Clutch Master Cylinder Included | No |
| Clutch Slave Cylinder Included | No |
| Disc Material | Ceramic |
| Disc Type Sprung Solid | Sprung |
| Flywheel Bolts Included | Yes |
| Flywheel Included | Yes |
| Flywheel Type | Prolite |
| Grade Type | Performance |
| Grease Included | Yes |
| Input Shaft Diameter | 1 in |
| Input Spline Quantity | 24 |
| Part Fitment Requirement | Conversion kit. Includes ACT Prolite flywheel. Must use ACT flywheel (included in kit). Flywheel bolts included (M10-1.0 x 25mm). Pressure plate bolts included (M8-1.25 x 16mm). |
| Pressure Plate Bolts Included | Yes |
| Pressure Plate Type | Xtreme |
| Product Weight (lbs.) | 24.8 |
| Release Bearing Included | Yes |
| Torque Capacity (ft/lbs.) | 556 |
| Torque Capacity Over OE | 241% |
| UPC / GTIN | 00842385022136 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013 - 2016 | Scion | FR-S | Base | 2.0L H4 |
| 2013 - 2014 | Subaru | BRZ | Base, Limited, Premium, Sport-tech | 2.0L H4 |
| 2015 | Subaru | BRZ | Aozora Edition, Base, Limited, Premium, Series.Blue, Sport-tech | 2.0L H4 |
| 2016 | Subaru | BRZ | Base, Limited, Premium, Series.HyperBlue, Sport-tech | 2.0L H4 |
| 2017 | Subaru | BRZ | Base, Limited, Premium, Series.Yellow, Sport-tech | 2.0L H4 |
| 2018 | Subaru | BRZ | Base, Limited, Premium, Sport-tech, Sport-tech RS, TS | 2.0L H4 |
| 2019 | Subaru | BRZ | Base, Limited, Premium, Series.Gray, Sport-tech RS | 2.0L H4 |
| 2020 | Subaru | BRZ | Base, Limited, Sport-tech RS, TS | 2.0L H4 |
| 2017 | Toyota | 86 | Base, Special Edition | 2.0L H4 |
| 2018 | Toyota | 86 | Base, GT | 2.0L H4 |
| 2019 | Toyota | 86 | Base, GT, TRD Special Edition | 2.0L H4 |
| 2020 | Toyota | 86 | Base, GT, Hakone Edition | 2.0L H4 |
