Advanced Clutch XT/Race Sprung 6 Pad Kit for 1993-1998 Toyota Supra
Part # TS4-XTG6
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
TS4-XTG6 kit features an Xtreme pressure plate for the most demanding driver. ACT Xtreme pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to pro vide rigidity and consistency. ACT's 6-pad spring-centered race disc features a spring-center construction to properly damp torsional vibrations and resist failure under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 6-pad spring-centered race disc, engagement is harsher, but shifting is faster. The 6-pad spring-centered disc is recommended for larger clutch sizes to absorb more heat.
Specifications
| Clutch Disc Diameter | 9.8 in |
|---|---|
| Clutch Master Cylinder Included | No |
| Clutch Slave Cylinder Included | No |
| Disc Material | Ceramic |
| Disc Type Sprung Solid | Sprung |
| Flywheel Bolts Included | No |
| Grade Type | Performance |
| Grease Included | Yes |
| Input Shaft Diameter | 1.25 in |
| Input Spline Quantity | 14 |
| Part Fitment Requirement | Must be used with ACT flywheel for proper clearance (flywheel not included). |
| Pilot Bearing Included | Yes |
| Pilot Bushing Included | No |
| Pressure Plate Bolts Included | No |
| Pressure Plate Type | Xtreme |
| Product Weight (lbs.) | 20.2 |
| Release Bearing Included | Yes |
| Torque Capacity (ft/lbs.) | 821 |
| Torque Capacity Over OE | 107% |
| UPC / GTIN | 00842385008307 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1993 | Toyota | Supra | Twin Turbo | 3.0L I6 | Fitment begins 09/92. |
| 1994 - 1998 | Toyota | Supra | Twin Turbo | 3.0L I6 | - |
