Advanced Clutch Xtreme Pressure Plate for Toyota, Chevrolet and Geo
Part # T019X
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
T019X is an ACT Xtreme pressure plate that uses exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Xtreme pressure plates increase clamp load by 50 to 120 percent. Xtreme pressure plates are recommended for use with a street or race disc.
Specifications
| Counterweight Assist | No |
|---|---|
| Diameter | 7.9 in |
| Grade Type | Performance |
| Product Weight (lbs.) | 7.7 |
| SFI | 1.1 |
| Type | Xtreme |
| UPC / GTIN | 00837055000842 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1985 - 1987 | Chevrolet | Nova | Base, CL | 1.6L I4 | - |
| 1988 | Chevrolet | Nova | Base, CL, Twin Cam | 1.6L I4 | - |
| 1990 | Geo | Prizm | Base | 1.6L I4 | 8th digit of VIN # must be (6). |
| 1991 | Geo | Prizm | Base, LSi | 1.6L I4 | 8th digit of VIN # must be (6). |
| 1980 - 1981 | Toyota | Corolla | Base, DLX | 1.8L I4 | - |
| 1985 | Toyota | Corolla | Sport GTS | 1.6L I4 | - |
| 1986 | Toyota | Corolla | DLX, LE, LE Limited, Sport GTS | 1.6L I4 | - |
| 1987 | Toyota | Corolla | DLX, FX, FX16, FX16 GTS, LE, Sport DLX, Sport GTS, Sport SR5 | 1.6L I4 | Fitment begins 02/87. |
| 1988 | Toyota | Corolla | DLX, DLX All Trac, FX, FX16, FX16 GTS, GTS, LE, SR5, SR5 All Trac | 1.6L I4 | Fitment ends 08/88. |
| 1989 | Toyota | Corolla | DLX, DLX All Trac, GTS, LE, SR5, SR5 All Trac | 1.6L I4 | Fitment ends 08/89. |
| 1990 | Toyota | Corolla | Base, DLX, DLX All Trac, LE, SR5, SR5 All Trac | 1.6L I4 | - |
| 1991 | Toyota | Corolla | Base, DLX, DLX All Trac, LE, SR5 | 1.6L I4 | - |
| 1992 | Toyota | Corolla | Base, DLX, DLX All Trac, LE | 1.6L I4 | Fitment ends 08/92. |
| 1969 | Toyota | Corona | Mark II | 1.9L I4 | Fitment begins 02/69. |
| 1970 | Toyota | Corona | Mark II | 1.9L I4 | - |
| 1971 | Toyota | Corona | Mark II | 1.9L I4 | Fitment ends 08/71. |
| 1985 | Toyota | MR2 | GT | 1.6L I4 | Fitment ends 06/85. |
| 1992 - 1996 | Toyota | Paseo | Base | 1.5L I4 | - |
| 1997 - 1998 | Toyota | Paseo | Base, Convertible | 1.5L I4 | - |
| 1991 - 1993 | Toyota | Tercel | STD | 1.5L I4 | - |
| 1994 | Toyota | Tercel | STD | 1.5L I4 | Fitment ends 09/94. |
| 1995 - 1996 | Toyota | Tercel | DX, STD | 1.5L I4 | - |
| 1997 - 1998 | Toyota | Tercel | CE | 1.5L I4 | - |
