Advanced Clutch Xtreme Pressure Plate for Toyota, Geo and Pontiac
Part # T030X
- "Excellence in Performance", backed by the best one-year warranty in the industry!
Description
T030X is an ACT Xtreme pressure plate that uses exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Xtreme pressure plates increase clamp load by 50 to 120 percent. Xtreme pressure plates are recommended for use with a street or race disc.
Specifications
| Counterweight Assist | No |
|---|---|
| Diameter | 8.3 in |
| Grade Type | Performance |
| Product Weight (lbs.) | 8.5 |
| SFI | 1.1 |
| Type | Xtreme |
| UPC / GTIN | 00842385022341 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1990 - 1992 | Geo | Prizm | GSi | 1.6L I4 | 8th digit of VIN # must be (5). |
| 1993 - 1997 | Geo | Prizm | Base, LSi | 1.6L I4, 1.8L I4 | - |
| 2003 - 2006 | Pontiac | Vibe | Base, GT | 1.8L I4 | - |
| 2007 - 2008 | Pontiac | Vibe | Base | 1.8L I4 | - |
| 1990 - 1993 | Toyota | Celica | ST | 1.6L I4 | - |
| 1994 - 1997 | Toyota | Celica | ST | 1.8L I4 | - |
| 2000 - 2005 | Toyota | Celica | GT, GTS | 1.8L I4 | - |
| 1989 | Toyota | Corolla | GTS | 1.6L I4 | Fitment begins 09/89. |
| 1990 | Toyota | Corolla | GTS | 1.6L I4 | - |
| 1991 | Toyota | Corolla | GTS | 1.6L I4 | Fitment ends 06/91. |
| 1992 | Toyota | Corolla | Base | 1.6L I4 | - |
| 1993 - 1995 | Toyota | Corolla | Base, DX, LE | 1.6L I4, 1.8L I4 | - |
| 1996 | Toyota | Corolla | Base, DX | 1.6L I4, 1.8L I4 | - |
| 1997 | Toyota | Corolla | Base, CE, DX, LE | 1.6L I4, 1.8L I4 | - |
| 1998 - 2000 | Toyota | Corolla | CE, LE, VE | 1.8L I4 | - |
| 2001 - 2004 | Toyota | Corolla | CE, LE, S | 1.8L I4 | - |
| 2005 - 2006 | Toyota | Corolla | CE, LE, S, XRS | 1.8L I4 | - |
| 2007 | Toyota | Corolla | CE, LE, S | 1.8L I4 | - |
| 2008 | Toyota | Corolla | CE, LE, S, Sport | 1.8L I4 | - |
| 2009 | Toyota | Corolla | Base, CE, S | 1.8L I4 | - |
| 2010 - 2011 | Toyota | Corolla | Base, CE, LE, S | 1.8L I4 | - |
| 2012 - 2013 | Toyota | Corolla | CE, LE, S | 1.8L I4 | - |
| 2003 - 2008 | Toyota | Matrix | Base, XR, XRS | 1.8L I4 | - |
| 2009 - 2013 | Toyota | Matrix | Base | 1.8L I4 | - |
| 1985 | Toyota | MR2 | GT | 1.6L I4 | Fitment begins 06/85. |
| 1986 - 1989 | Toyota | MR2 | GT | 1.6L I4 | - |
| 2000 - 2005 | Toyota | MR2 Spyder | Base | 1.8L I4 | - |
